| League | Overall | |||||
| Hurricane | Goals | Assists | Points | Goals | Assists | Points |
| #0 Grace | 2 | 1 | 3 | 3 | 1 | 4 |
| #2 Jackie | 0 | 2 | 2 | 0 | 3 | 3 |
| #10 Brooke | 4 | 5 | 9 | 9 | 6 | 15 |
| #11 Jessica | 1 | 2 | 3 | 2 | 3 | 5 |
| #12 Samantha | 0 | 1 | 1 | 1 | 1 | 2 |
| #13 Alexandra | 0 | 0 | 0 | 0 | 2 | 2 |
| #14 Jamie | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Nicole | 2 | 1 | 3 | 2 | 2 | 4 |
| #25 Colleen | 0 | 3 | 3 | 1 | 3 | 4 |
| #26 Jessica | 1 | 1 | 2 | 2 | 3 | 5 |
| #32 Catherine | 0 | 1 | 1 | 0 | 2 | 2 |
| #36 Suzanne | 0 | 1 | 1 | 0 | 2 | 2 |
| #40 Catherine | 0 | 1 | 1 | 0 | 1 | 1 |
| #44 Michelle | 0 | 0 | 0 | 0 | 0 | 0 |
| #48 Michelle | 1 | 0 | 1 | 1 | 2 | 3 |
| #66 Stephanie | 4 | 2 | 6 | 7 | 2 | 9 |
| #97 Courtney | 0 | 0 | 0 | 0 | 1 | 1 |
| #1 Veronique | 0 | 2 | 2 | 0 | 4 | 4 |
| #18 Caroline | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Overall | |||||||
| Hurricane | Games Played |
Minutes | Goals Against |
Shutouts | Games Played |
Minutes | Goals Against |
Shutouts |
| #0 Grace | 1 | 80 | 1 | 0.0 | 3 | 240 | 6 | 0.0 |