| League | Overall | |||||
| Hurricane | Goals | Assists | Points | Goals | Assists | Points |
| #0 Grace | 1 | 0 | 1 | 2 | 2 | 4 |
| #1 Veronique | 0 | 1 | 1 | 0 | 3 | 3 |
| #2 Jackie | 1 | 1 | 2 | 2 | 2 | 4 |
| #8 Jessica T | 0 | 1 | 1 | 0 | 1 | 1 |
| #10 Brooke | 5 | 1 | 6 | 10 | 7 | 17 |
| #11 Jessica | 1 | 4 | 5 | 3 | 8 | 11 |
| #12 Samantha | 0 | 2 | 2 | 2 | 3 | 5 |
| #13 Alexandra | 0 | 1 | 1 | 1 | 1 | 2 |
| #14 Jamie | 1 | 2 | 3 | 1 | 3 | 4 |
| #16 Rebecca | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Nicole | 0 | 1 | 1 | 0 | 2 | 2 |
| #25 Colleen | 1 | 1 | 2 | 2 | 1 | 3 |
| #26 Jessica | 2 | 0 | 2 | 4 | 0 | 4 |
| #32 Catherine | 0 | 0 | 0 | 0 | 0 | 0 |
| #36 Suzanne | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 Catherine | 0 | 0 | 0 | 0 | 0 | 0 |
| #48 Michelle | 0 | 0 | 0 | 0 | 0 | 0 |
| #66 Stephanie | 2 | 4 | 6 | 8 | 9 | 17 |
| #97 Courtney | 0 | 0 | 0 | 1 | 1 | 2 |
| #4 Melanie | 0 | 0 | 0 | 3 | 0 | 3 |
| League | Overall | |||||||
| Hurricane | Games Played |
Minutes | Goals Against |
Shutouts | Games Played |
Minutes | Goals Against |
Shutouts |
| #0 Grace | 8 | 405 | 11 | 3.0 | 18 | 1575 | 0 | 6.5 |
| #97 Courtney | 0 | 0 | 0 | 0.0 | 1 | 10 | 0 | 0.1 |
| #66 Stephanie | 0 | 0 | 0 | 0.0 | 1 | 15 | 0 | 0.2 |
| #10 Brooke | 0 | 0 | 0 | 0.0 | 1 | 10 | 0 | 0.1 |
| #11 Jessica | 0 | 0 | 0 | 0.0 | 1 | 10 | 0 | 0.1 |